Usage Statistics for iwgfriends.net

Summary Period: January 2008
Generated 31-Jan-2008 19:26 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 54996
Total Files 20486
Total Pages 45254
Total Visits 3233
Total KBytes 293684
Total Unique Sites 802
Total Unique URLs 121
Total Unique Referrers 589
Total Unique User Agents 357
. Avg Max
Hits per Hour 73 3480
Hits per Day 1774 6395
Files per Day 660 2274
Pages per Day 1459 6136
Visits per Day 104 197
KBytes per Day 9474 26705
Hits by Response Code
Code 200 - OK 20486
Code 206 - Partial Content 21
Code 302 - Found 55
Code 304 - Not Modified 8077
Code 400 - Bad Request 3
Code 401 - Unauthorized 12
Code 403 - Forbidden 58
Code 404 - Not Found 1110
Code 405 - Method Not Allowed 25116
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 57

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 263 0.48% 228 1.11% 237 0.52% 75 2.32% 31 3.87% 1290 0.44%
2 573 1.04% 502 2.45% 229 0.51% 71 2.20% 33 4.11% 7196 2.45%
3 568 1.03% 415 2.03% 320 0.71% 83 2.57% 37 4.61% 4537 1.54%
4 525 0.95% 442 2.16% 235 0.52% 74 2.29% 35 4.36% 6091 2.07%
5 382 0.69% 345 1.68% 237 0.52% 93 2.88% 33 4.11% 3218 1.10%
6 474 0.86% 279 1.36% 345 0.76% 103 3.19% 51 6.36% 4037 1.37%
7 767 1.39% 445 2.17% 568 1.26% 121 3.74% 68 8.48% 5251 1.79%
8 528 0.96% 411 2.01% 304 0.67% 105 3.25% 46 5.74% 5261 1.79%
9 1782 3.24% 1053 5.14% 1511 3.34% 116 3.59% 54 6.73% 3474 1.18%
10 1060 1.93% 702 3.43% 531 1.17% 103 3.19% 52 6.48% 6367 2.17%
11 680 1.24% 476 2.32% 391 0.86% 82 2.54% 44 5.49% 8178 2.78%
12 504 0.92% 430 2.10% 384 0.85% 87 2.69% 39 4.86% 2849 0.97%
13 1298 2.36% 543 2.65% 1178 2.60% 102 3.15% 40 4.99% 5721 1.95%
14 4164 7.57% 699 3.41% 3886 8.59% 121 3.74% 57 7.11% 19432 6.62%
15 3085 5.61% 2274 11.10% 2057 4.55% 197 6.09% 81 10.10% 15960 5.43%
16 5206 9.47% 1335 6.52% 4548 10.05% 102 3.15% 63 7.86% 18946 6.45%
17 3922 7.13% 535 2.61% 3752 8.29% 96 2.97% 45 5.61% 16933 5.77%
18 6395 11.63% 922 4.50% 6136 13.56% 149 4.61% 60 7.48% 25123 8.55%
19 2796 5.08% 1400 6.83% 2478 5.48% 195 6.03% 62 7.73% 11704 3.99%
20 5015 9.12% 1631 7.96% 4860 10.74% 114 3.53% 63 7.86% 18746 6.38%
21 314 0.57% 242 1.18% 238 0.53% 88 2.72% 44 5.49% 2097 0.71%
22 1711 3.11% 422 2.06% 1375 3.04% 99 3.06% 72 8.98% 11340 3.86%
23 521 0.95% 464 2.26% 226 0.50% 102 3.15% 45 5.61% 8624 2.94%
24 470 0.85% 317 1.55% 420 0.93% 111 3.43% 43 5.36% 1763 0.60%
25 1387 2.52% 649 3.17% 922 2.04% 109 3.37% 75 9.35% 9838 3.35%
26 491 0.89% 321 1.57% 309 0.68% 88 2.72% 47 5.86% 5239 1.78%
27 3716 6.76% 329 1.61% 3560 7.87% 83 2.57% 45 5.61% 18032 6.14%
28 513 0.93% 388 1.89% 223 0.49% 88 2.72% 47 5.86% 6167 2.10%
29 1233 2.24% 352 1.72% 828 1.83% 102 3.15% 54 6.73% 4237 1.44%
30 1650 3.00% 598 2.92% 1323 2.92% 99 3.06% 42 5.24% 9327 3.18%
31 3003 5.46% 1337 6.53% 1643 3.63% 114 3.53% 70 8.73% 26705 9.09%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1592 2.89% 40 1257 6.14% 30 930 2.06% 531 16449 5.60%
1 234 7256 13.19% 24 747 3.65% 230 7149 15.80% 933 28915 9.85%
2 68 2123 3.86% 22 696 3.40% 65 2033 4.49% 203 6302 2.15%
3 53 1652 3.00% 36 1129 5.51% 36 1136 2.51% 314 9738 3.32%
4 148 4614 8.39% 29 920 4.49% 140 4355 9.62% 616 19088 6.50%
5 249 7745 14.08% 25 801 3.91% 244 7585 16.76% 955 29619 10.09%
6 38 1193 2.17% 27 843 4.12% 33 1024 2.26% 170 5268 1.79%
7 40 1270 2.31% 29 906 4.42% 34 1073 2.37% 283 8786 2.99%
8 33 1044 1.90% 26 819 4.00% 32 1009 2.23% 66 2043 0.70%
9 31 984 1.79% 25 782 3.82% 27 862 1.90% 133 4133 1.41%
10 25 784 1.43% 19 617 3.01% 20 625 1.38% 109 3381 1.15%
11 23 736 1.34% 15 478 2.33% 21 666 1.47% 116 3604 1.23%
12 30 946 1.72% 21 656 3.20% 22 702 1.55% 138 4281 1.46%
13 33 1037 1.89% 25 788 3.85% 22 686 1.52% 261 8093 2.76%
14 95 2961 5.38% 37 1155 5.64% 71 2214 4.89% 516 15997 5.45%
15 56 1749 3.18% 36 1134 5.54% 25 797 1.76% 572 17743 6.04%
16 39 1214 2.21% 24 767 3.74% 26 820 1.81% 332 10305 3.51%
17 56 1753 3.19% 27 851 4.15% 26 818 1.81% 311 9628 3.28%
18 40 1253 2.28% 22 686 3.35% 23 735 1.62% 307 9527 3.24%
19 86 2687 4.89% 25 801 3.91% 66 2068 4.57% 571 17698 6.03%
20 102 3163 5.75% 34 1084 5.29% 61 1919 4.24% 665 20603 7.02%
21 52 1632 2.97% 26 834 4.07% 40 1241 2.74% 356 11035 3.76%
22 35 1098 2.00% 27 863 4.21% 23 732 1.62% 271 8398 2.86%
23 145 4510 8.20% 28 872 4.26% 131 4075 9.00% 744 23051 7.85%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 13213 24.03% 1778 0.61% /
2 3829 6.96% 3659 1.25% /webalizer/usage_200710.html
3 1238 2.25% 7663 2.61% /iwg/welcome.html
4 238 0.43% 109 0.04% /iwg/widgets/noieactivate.js
5 230 0.42% 2328 0.79% /webalizer/default.html
6 163 0.30% 26206 8.92% /iwg/images/try.bmp
7 163 0.30% 5762 1.96% /iwg/images/welcome.bmp
8 120 0.22% 2838 0.97% /iwg/activities.html
9 116 0.21% 4729 1.61% /iwg/Contact.html
10 97 0.18% 1224 0.42% /iwg/Bulletin.html
11 88 0.16% 928 0.32% /iwg/howtojoinus.html
12 87 0.16% 1410 0.48% /iwg/about.html
13 87 0.16% 10051 3.42% /iwg/images/cfest2.bmp
14 87 0.16% 10194 3.47% /iwg/images/seve2.bmp
15 86 0.16% 9620 3.28% /iwg/images/christ.bmp
16 86 0.16% 10051 3.42% /iwg/images/mcoffee.bmp
17 85 0.15% 9907 3.37% /iwg/images/cfest.bmp
18 85 0.15% 9764 3.32% /iwg/images/seve.bmp
19 84 0.15% 3087 1.05% /iwg/images/activities.bmp
20 84 0.15% 10050 3.42% /iwg/images/anm1.bmp
21 84 0.15% 9907 3.37% /iwg/images/tgive.bmp
22 83 0.15% 0 0.00% /aspsecured/login.asp
23 74 0.13% 963 0.33% /iwg/links.html
24 54 0.10% 2168 0.74% /iwg/images/howtojoin.bmp
25 49 0.09% 3 0.00% /iwg/emailcontact.asp
26 49 0.09% 1915 0.65% /iwg/images/bulletin.bmp
27 47 0.09% 1966 0.67% /iwg/images/about.bmp
28 45 0.08% 4645 1.58% /webalizer/usage_200801.html
29 40 0.07% 1560 0.53% /iwg/images/contactus.bmp
30 34 0.06% 1367 0.47% /iwg/images/links.bmp

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 163 0.30% 26206 8.92% /iwg/images/try.bmp
2 87 0.16% 10194 3.47% /iwg/images/seve2.bmp
3 87 0.16% 10051 3.42% /iwg/images/cfest2.bmp
4 86 0.16% 10051 3.42% /iwg/images/mcoffee.bmp
5 84 0.15% 10050 3.42% /iwg/images/anm1.bmp
6 85 0.15% 9907 3.37% /iwg/images/cfest.bmp
7 84 0.15% 9907 3.37% /iwg/images/tgive.bmp
8 85 0.15% 9764 3.32% /iwg/images/seve.bmp
9 86 0.16% 9620 3.28% /iwg/images/christ.bmp
10 1238 2.25% 7663 2.61% /iwg/welcome.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 13213 24.03% 1222 40.69% /
2 3829 6.96% 1106 36.83% /webalizer/usage_200710.html
3 230 0.42% 72 2.40% /webalizer/default.html
4 1238 2.25% 70 2.33% /iwg/welcome.html
5 116 0.21% 67 2.23% /iwg/Contact.html
6 120 0.22% 47 1.57% /iwg/activities.html
7 97 0.18% 46 1.53% /iwg/Bulletin.html
8 45 0.08% 43 1.43% /webalizer/usage_200801.html
9 87 0.16% 33 1.10% /iwg/about.html
10 74 0.13% 30 1.00% /iwg/links.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3829 6.96% 1105 37.02% /webalizer/usage_200710.html
2 13213 24.03% 865 28.98% /
3 1238 2.25% 355 11.89% /iwg/welcome.html
4 230 0.42% 73 2.45% /webalizer/default.html
5 120 0.22% 53 1.78% /iwg/activities.html
6 74 0.13% 50 1.68% /iwg/links.html
7 97 0.18% 47 1.57% /iwg/Bulletin.html
8 49 0.09% 44 1.47% /iwg/emailcontact.asp
9 45 0.08% 44 1.47% /webalizer/usage_200801.html
10 88 0.16% 43 1.44% /iwg/howtojoinus.html

Top 30 of 802 Total Sites
# Hits Files KBytes Visits Hostname
1 9999 18.18% 0 0.00% 40250 13.71% 3 0.09% 87.98.222.92
2 5799 10.54% 0 0.00% 23343 7.95% 3 0.09% 81.95.96.148
3 4781 8.69% 0 0.00% 19245 6.55% 2 0.06% 212.227.127.51
4 3787 6.89% 3787 18.49% 0 0.00% 1066 32.97% 82.146.62.66
5 3332 6.06% 0 0.00% 13413 4.57% 1 0.03% 216.180.246.66
6 1783 3.24% 1 0.00% 439 0.15% 2 0.06% 219.73.28.24
7 1144 2.08% 1144 5.58% 0 0.00% 26 0.80% 205.234.206.28
8 994 1.81% 994 4.85% 3673 1.25% 149 4.61% 78.62.102.250
9 941 1.71% 2 0.01% 232 0.08% 2 0.06% 219.79.24.234
10 754 1.37% 754 3.68% 0 0.00% 70 2.17% 64.22.114.170
11 745 1.35% 745 3.64% 0 0.00% 18 0.56% 204.14.110.100
12 669 1.22% 669 3.27% 0 0.00% 30 0.93% 84.40.17.200
13 621 1.13% 0 0.00% 2500 0.85% 1 0.03% 217.67.30.34
14 589 1.07% 589 2.88% 0 0.00% 22 0.68% 74.54.111.194
15 548 1.00% 280 1.37% 5054 1.72% 9 0.28% 128.231.88.5
16 541 0.98% 2 0.01% 133 0.05% 2 0.06% 58.153.25.214
17 528 0.96% 528 2.58% 0 0.00% 38 1.18% 64.22.118.77
18 523 0.95% 523 2.55% 0 0.00% 31 0.96% 204.10.137.48
19 523 0.95% 523 2.55% 0 0.00% 46 1.42% 66.7.210.106
20 501 0.91% 501 2.45% 0 0.00% 36 1.11% 66.90.101.70
21 500 0.91% 354 1.73% 7634 2.60% 12 0.37% 128.231.88.4
22 482 0.88% 0 0.00% 1940 0.66% 1 0.03% 91.121.17.57
23 443 0.81% 101 0.49% 2329 0.79% 1 0.03% 69.251.196.40
24 429 0.78% 429 2.09% 4241 1.44% 1 0.03% 69.140.163.45
25 415 0.75% 85 0.41% 2208 0.75% 4 0.12% 69.140.37.201
26 365 0.66% 365 1.78% 0 0.00% 16 0.49% 70.85.98.210
27 357 0.65% 357 1.74% 0 0.00% 16 0.49% 74.52.174.2
28 335 0.61% 77 0.38% 2031 0.69% 1 0.03% 69.139.159.53
29 313 0.57% 1 0.00% 77 0.03% 1 0.03% 219.73.15.75
30 304 0.55% 235 1.15% 2670 0.91% 7 0.22% 128.231.88.7

Top 10 of 802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9999 18.18% 0 0.00% 40250 13.71% 3 0.09% 87.98.222.92
2 5799 10.54% 0 0.00% 23343 7.95% 3 0.09% 81.95.96.148
3 4781 8.69% 0 0.00% 19245 6.55% 2 0.06% 212.227.127.51
4 3332 6.06% 0 0.00% 13413 4.57% 1 0.03% 216.180.246.66
5 500 0.91% 354 1.73% 7634 2.60% 12 0.37% 128.231.88.4
6 186 0.34% 162 0.79% 5624 1.91% 6 0.19% 128.231.88.6
7 548 1.00% 280 1.37% 5054 1.72% 9 0.28% 128.231.88.5
8 429 0.78% 429 2.09% 4241 1.44% 1 0.03% 69.140.163.45
9 994 1.81% 994 4.85% 3673 1.25% 149 4.61% 78.62.102.250
10 220 0.40% 220 1.07% 3358 1.14% 1 0.03% 71.114.66.16

Top 30 of 589 Total Referrers
# Hits Referrer
1 3333 6.06% http://5gejow.ugu.pl/demos/inc/81/horny-mature-naked-woman.php
2 3333 6.06% http://jesseburke.com/GALLERIES/inc/10/frist-ass-to-mouth.html
3 3333 6.06% http://nikferce.com/language/inc/46/bukkake-facial-japanese.php
4 3333 6.06% http://no-smoking.ch/text/inc/54/ebony-chick-with-dicks.html
5 3333 6.06% http://progressmarketing.com/price/inc/27/black-girl-with-big-butt.php
6 3332 6.06% http://juris-consulta.com/images/inc/17/blonde-lesbian-fucking.php
7 1497 2.72% http://www.diaryofamilf.name/
8 1448 2.63% http://clubebrasileiro.com/photogallery/inc/60/brazilian-girl-anal.html
9 1281 2.33% http://senalada-chauffage.ch/images/inc/41/boot-cd-from-unable-window-xp.html
10 1185 2.15% http://globalinkpl.sold.pl/lang/inc/16/bizarre-adventure-of-berry-girl.php
11 893 1.62% http://www.bigtitbangers.ws/
12 769 1.40% http://www.allrealityxxxpass.biz/
13 766 1.39% http://www.firsttimeswallowsweblog.com/
14 622 1.13% http://www.allinclusivepasslinks.com/
15 621 1.13% http://www.hassmosa.com/forum/inc/22/sexy-latex-clothing.html
16 536 0.97% http://mikesapartment-2.com/
17 530 0.96% http://roundandbrown-review.com/
18 509 0.93% http://bangbros-review.com/
19 482 0.88% http://www.lovasbazis.hu/semmik/inc/28/black-kissing-picture-white.html
20 480 0.87% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
21 479 0.87% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
22 477 0.87% http://www2.andipink.com/track/MTg0NjozOjI1/
23 474 0.86% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
24 474 0.86% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
25 469 0.85% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
26 467 0.85% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
27 467 0.85% http://www.mature-lessons.com/wm1361/index.html
28 421 0.77% http://www.buttmachineboys.name/
29 380 0.69% http://www.couplesseduceteensweblog.com/
30 284 0.52% http://lesbianterm.com/

Top 20 of 36 Total Search Strings
# Hits Search String
1 17 28.81% international women's group
2 4 6.78% women's international group
3 2 3.39% international women group
4 2 3.39% international women group dc
5 2 3.39% iwg bethesda md
6 2 3.39% www.recgov.org/iwg
7 1 1.69% clothing for singing group
8 1 1.69% conversation club for kids activities
9 1 1.69% e-mail address for iwg lotteries
10 1 1.69% ideas for family get-together night or bbq
11 1 1.69% international woman group
12 1 1.69% international women group in nih
13 1 1.69% international women groups
14 1 1.69% international women's group in dc
15 1 1.69% international women's group maryland
16 1 1.69% international womens group
17 1 1.69% inurl:login.asp
18 1 1.69% iwg forums
19 1 1.69% iwg members
20 1 1.69% iwg nih

Top 15 of 357 Total User Agents
# Hits User Agent
1 25116 45.67% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 6715 12.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3793 6.90% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
4 3403 6.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 3336 6.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 1055 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 758 1.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 575 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 556 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
10 552 1.00% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 442 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 415 0.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727)
13 353 0.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 323 0.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
15 319 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54996 100.00% 20486 100.00% 293684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01