Usage Statistics for iwgfriends.net

Summary Period: October 2008
Generated 31-Oct-2008 19:12 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 57560
Total Files 37463
Total Pages 48774
Total Visits 3467
Total KBytes 589370
Total Unique Sites 1222
Total Unique URLs 167
Total Unique Referrers 690
Total Unique User Agents 403
. Avg Max
Hits per Hour 77 2675
Hits per Day 1856 4640
Files per Day 1208 3026
Pages per Day 1573 4437
Visits per Day 111 197
KBytes per Day 19012 47376
Hits by Response Code
Undefined response code 1
Code 200 - OK 37463
Code 206 - Partial Content 203
Code 302 - Found 11
Code 304 - Not Modified 2171
Code 400 - Bad Request 7
Code 401 - Unauthorized 5
Code 403 - Forbidden 2307
Code 404 - Not Found 2051
Code 405 - Method Not Allowed 13316
Code 500 - Internal Server Error 25

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2914 5.06% 1566 4.18% 2593 5.32% 80 2.31% 64 5.24% 31932 5.42%
2 1839 3.19% 1704 4.55% 1544 3.17% 93 2.68% 58 4.75% 28857 4.90%
3 2902 5.04% 2676 7.14% 2638 5.41% 133 3.84% 62 5.07% 32997 5.60%
4 1731 3.01% 1627 4.34% 1542 3.16% 81 2.34% 46 3.76% 28682 4.87%
5 1726 3.00% 1616 4.31% 1597 3.27% 89 2.57% 52 4.26% 25881 4.39%
6 3217 5.59% 1902 5.08% 2825 5.79% 97 2.80% 74 6.06% 40851 6.93%
7 2569 4.46% 2442 6.52% 2365 4.85% 131 3.78% 82 6.71% 30481 5.17%
8 4359 7.57% 2833 7.56% 3879 7.95% 181 5.22% 116 9.49% 47376 8.04%
9 4640 8.06% 2085 5.57% 4437 9.10% 134 3.87% 84 6.87% 41036 6.96%
10 1670 2.90% 1438 3.84% 1528 3.13% 90 2.60% 58 4.75% 20603 3.50%
11 588 1.02% 444 1.19% 407 0.83% 147 4.24% 84 6.87% 8625 1.46%
12 1916 3.33% 565 1.51% 1639 3.36% 148 4.27% 112 9.17% 17767 3.01%
13 3206 5.57% 3026 8.08% 3144 6.45% 88 2.54% 64 5.24% 8984 1.52%
14 2285 3.97% 923 2.46% 1844 3.78% 90 2.60% 75 6.14% 20235 3.43%
15 3343 5.81% 771 2.06% 3139 6.44% 91 2.62% 82 6.71% 25579 4.34%
16 2099 3.65% 719 1.92% 1964 4.03% 97 2.80% 89 7.28% 17867 3.03%
17 2283 3.97% 919 2.45% 2043 4.19% 123 3.55% 123 10.07% 25312 4.29%
18 1080 1.88% 982 2.62% 816 1.67% 167 4.82% 137 11.21% 17764 3.01%
19 1971 3.42% 643 1.72% 1868 3.83% 104 3.00% 82 6.71% 14880 2.52%
20 686 1.19% 440 1.17% 321 0.66% 128 3.69% 110 9.00% 9726 1.65%
21 877 1.52% 741 1.98% 729 1.49% 126 3.63% 103 8.43% 6892 1.17%
22 908 1.58% 798 2.13% 725 1.49% 82 2.37% 63 5.16% 7497 1.27%
23 1455 2.53% 978 2.61% 1007 2.06% 112 3.23% 96 7.86% 11674 1.98%
24 561 0.97% 510 1.36% 389 0.80% 86 2.48% 57 4.66% 5207 0.88%
25 346 0.60% 232 0.62% 198 0.41% 88 2.54% 59 4.83% 4594 0.78%
26 826 1.44% 457 1.22% 664 1.36% 93 2.68% 94 7.69% 21209 3.60%
27 380 0.66% 314 0.84% 149 0.31% 84 2.42% 73 5.97% 4945 0.84%
28 822 1.43% 617 1.65% 434 0.89% 111 3.20% 110 9.00% 12361 2.10%
29 559 0.97% 496 1.32% 409 0.84% 89 2.57% 62 5.07% 4475 0.76%
30 2102 3.65% 2004 5.35% 1176 2.41% 146 4.21% 97 7.94% 6128 1.04%
31 1700 2.95% 995 2.66% 761 1.56% 197 5.68% 103 8.43% 8953 1.52%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2697 4.69% 44 1378 3.68% 75 2339 4.80% 835 25883 4.39%
1 82 2560 4.45% 39 1228 3.28% 74 2322 4.76% 806 24996 4.24%
2 54 1688 2.93% 41 1274 3.40% 37 1147 2.35% 631 19547 3.32%
3 54 1696 2.95% 42 1311 3.50% 37 1170 2.40% 680 21089 3.58%
4 50 1579 2.74% 42 1302 3.48% 48 1512 3.10% 562 17408 2.95%
5 49 1528 2.65% 41 1289 3.44% 45 1409 2.89% 690 21377 3.63%
6 51 1609 2.80% 45 1395 3.72% 48 1514 3.10% 739 22912 3.89%
7 43 1335 2.32% 38 1199 3.20% 37 1176 2.41% 541 16759 2.84%
8 100 3107 5.40% 49 1527 4.08% 90 2803 5.75% 834 25856 4.39%
9 105 3277 5.69% 53 1647 4.40% 102 3179 6.52% 783 24262 4.12%
10 89 2781 4.83% 44 1379 3.68% 85 2657 5.45% 1301 40339 6.84%
11 125 3884 6.75% 40 1249 3.33% 118 3686 7.56% 838 25983 4.41%
12 57 1794 3.12% 48 1505 4.02% 41 1275 2.61% 894 27717 4.70%
13 80 2499 4.34% 36 1135 3.03% 72 2234 4.58% 901 27941 4.74%
14 71 2205 3.83% 65 2040 5.45% 53 1658 3.40% 805 24959 4.23%
15 90 2798 4.86% 42 1317 3.52% 71 2227 4.57% 944 29273 4.97%
16 52 1614 2.80% 47 1479 3.95% 34 1063 2.18% 851 26367 4.47%
17 44 1393 2.42% 39 1213 3.24% 34 1058 2.17% 619 19174 3.25%
18 43 1357 2.36% 40 1259 3.36% 35 1102 2.26% 660 20469 3.47%
19 99 3079 5.35% 45 1422 3.80% 79 2466 5.06% 944 29249 4.96%
20 97 3024 5.25% 49 1538 4.11% 73 2275 4.66% 990 30687 5.21%
21 174 5409 9.40% 130 4038 10.78% 165 5136 10.53% 864 26776 4.54%
22 48 1512 2.63% 46 1431 3.82% 39 1224 2.51% 622 19284 3.27%
23 101 3135 5.45% 93 2908 7.76% 69 2142 4.39% 679 21062 3.57%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 15875 27.58% 261012 44.29% /webalizer/usage_200807.html
2 12085 21.00% 5111 0.87% /
3 881 1.53% 8990 1.53% /iwg/welcome.html
4 315 0.55% 13369 2.27% /webalizer/usage_200808.html
5 270 0.47% 126 0.02% /iwg/widgets/noieactivate.js
6 267 0.46% 3169 0.54% /iwg/Bulletin.html
7 255 0.44% 2487 0.42% /iwg/emailcontact.asp
8 248 0.43% 15752 2.67% /webalizer/usage_200803.html
9 209 0.36% 17346 2.94% /webalizer/usage_200810.html
10 208 0.36% 4179 0.71% /iwg/activities.html
11 203 0.35% 1656 0.28% /iwg/howtojoinus.html
12 202 0.35% 1713 0.29% /webalizer/default.html
13 201 0.35% 6274 1.06% /iwg/Contact.html
14 191 0.33% 24219 4.11% /iwg/images/try.bmp
15 188 0.33% 2640 0.45% /iwg/about.html
16 185 0.32% 1956 0.33% /iwg/links.html
17 174 0.30% 5068 0.86% /iwg/images/welcome.bmp
18 142 0.25% 6321 1.07% /webalizer/usage_200708.html
19 132 0.23% 8656 1.47% /iwg/images/anm1.bmp
20 115 0.20% 6016 1.02% /webalizer/usage_200809.html
21 114 0.20% 7051 1.20% /iwg/images/cfest.bmp
22 113 0.20% 7623 1.29% /iwg/images/seve2.bmp
23 111 0.19% 7663 1.30% /iwg/images/mcoffee.bmp
24 110 0.19% 41 0.01% /iwg/
25 110 0.19% 7050 1.20% /iwg/images/cfest2.bmp
26 108 0.19% 2148 0.36% /iwg/images/activities.bmp
27 106 0.18% 6476 1.10% /iwg/images/tgive.bmp
28 105 0.18% 6762 1.15% /iwg/images/christ.bmp
29 97 0.17% 7046 1.20% /iwg/images/seve.bmp
30 90 0.16% 4280 0.73% /iwg/docs/IWGMemRenew_0707.pdf

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 15875 27.58% 261012 44.29% /webalizer/usage_200807.html
2 191 0.33% 24219 4.11% /iwg/images/try.bmp
3 209 0.36% 17346 2.94% /webalizer/usage_200810.html
4 248 0.43% 15752 2.67% /webalizer/usage_200803.html
5 315 0.55% 13369 2.27% /webalizer/usage_200808.html
6 881 1.53% 8990 1.53% /iwg/welcome.html
7 132 0.23% 8656 1.47% /iwg/images/anm1.bmp
8 111 0.19% 7663 1.30% /iwg/images/mcoffee.bmp
9 113 0.20% 7623 1.29% /iwg/images/seve2.bmp
10 114 0.20% 7051 1.20% /iwg/images/cfest.bmp

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 12085 21.00% 1777 55.67% /
2 255 0.44% 153 4.79% /iwg/emailcontact.asp
3 209 0.36% 153 4.79% /webalizer/usage_200810.html
4 881 1.53% 122 3.82% /iwg/welcome.html
5 267 0.46% 119 3.73% /iwg/Bulletin.html
6 202 0.35% 96 3.01% /webalizer/default.html
7 15875 27.58% 77 2.41% /webalizer/usage_200807.html
8 185 0.32% 65 2.04% /iwg/links.html
9 201 0.35% 53 1.66% /iwg/Contact.html
10 208 0.36% 51 1.60% /iwg/activities.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 12085 21.00% 1558 48.72% /
2 881 1.53% 249 7.79% /iwg/welcome.html
3 209 0.36% 151 4.72% /webalizer/usage_200810.html
4 255 0.44% 148 4.63% /iwg/emailcontact.asp
5 202 0.35% 129 4.03% /webalizer/default.html
6 267 0.46% 125 3.91% /iwg/Bulletin.html
7 248 0.43% 100 3.13% /webalizer/usage_200803.html
8 15875 27.58% 78 2.44% /webalizer/usage_200807.html
9 185 0.32% 61 1.91% /iwg/links.html
10 201 0.35% 57 1.78% /iwg/Contact.html

Top 30 of 1222 Total Sites
# Hits Files KBytes Visits Hostname
1 15782 27.42% 15782 42.13% 256951 43.60% 53 1.53% 64.118.82.92
2 3632 6.31% 0 0.00% 14620 2.48% 3 0.09% 217.29.32.152
3 2654 4.61% 2654 7.08% 1161 0.20% 1 0.03% 87.118.108.39
4 2421 4.21% 0 0.00% 9745 1.65% 2 0.06% 91.121.126.63
5 2419 4.20% 0 0.00% 9737 1.65% 2 0.06% 195.222.29.136
6 1542 2.68% 1542 4.12% 557 0.09% 1 0.03% 91.144.161.181
7 1266 2.20% 1 0.00% 490 0.08% 3 0.09% 194.158.203.2
8 1211 2.10% 0 0.00% 4875 0.83% 1 0.03% 208.43.64.194
9 1211 2.10% 0 0.00% 4875 0.83% 1 0.03% 62.140.23.75
10 1211 2.10% 0 0.00% 4875 0.83% 1 0.03% 67.228.116.50
11 1211 2.10% 0 0.00% 4875 0.83% 1 0.03% 77.92.148.80
12 744 1.29% 744 1.99% 312 0.05% 31 0.89% 64.191.38.85
13 717 1.25% 717 1.91% 314 0.05% 16 0.46% 70.85.98.210
14 687 1.19% 687 1.83% 288 0.05% 188 5.42% 195.242.161.30
15 597 1.04% 597 1.59% 261 0.04% 27 0.78% 75.127.110.44
16 516 0.90% 516 1.38% 226 0.04% 33 0.95% 204.10.137.48
17 414 0.72% 414 1.11% 173 0.03% 6 0.17% 75.32.188.239
18 397 0.69% 397 1.06% 4404 0.75% 8 0.23% 77.50.7.167
19 369 0.64% 369 0.98% 161 0.03% 15 0.43% 204.14.110.100
20 338 0.59% 338 0.90% 148 0.03% 25 0.72% 66.7.210.106
21 321 0.56% 321 0.86% 140 0.02% 44 1.27% 64.22.114.170
22 318 0.55% 210 0.56% 5320 0.90% 9 0.26% 128.231.88.7
23 301 0.52% 301 0.80% 126 0.02% 13 0.37% 80.217.46.142
24 297 0.52% 158 0.42% 1539 0.26% 5 0.14% 128.231.88.6
25 294 0.51% 294 0.78% 123 0.02% 14 0.40% 75.31.78.19
26 292 0.51% 217 0.58% 3522 0.60% 9 0.26% 128.231.88.4
27 286 0.50% 54 0.14% 573 0.10% 1 0.03% 69.139.148.37
28 273 0.47% 273 0.73% 114 0.02% 13 0.37% 75.28.99.35
29 266 0.46% 244 0.65% 4417 0.75% 4 0.12% 68.50.234.92
30 265 0.46% 261 0.70% 2757 0.47% 1 0.03% 84.176.207.77

Top 10 of 1222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15782 27.42% 15782 42.13% 256951 43.60% 53 1.53% 64.118.82.92
2 3632 6.31% 0 0.00% 14620 2.48% 3 0.09% 217.29.32.152
3 105 0.18% 2 0.01% 11025 1.87% 2 0.06% 69.84.207.147
4 2421 4.21% 0 0.00% 9745 1.65% 2 0.06% 91.121.126.63
5 2419 4.20% 0 0.00% 9737 1.65% 2 0.06% 195.222.29.136
6 258 0.45% 170 0.45% 9382 1.59% 115 3.32% 67.195.37.156
7 318 0.55% 210 0.56% 5320 0.90% 9 0.26% 128.231.88.7
8 1211 2.10% 0 0.00% 4875 0.83% 1 0.03% 208.43.64.194
9 1211 2.10% 0 0.00% 4875 0.83% 1 0.03% 62.140.23.75
10 1211 2.10% 0 0.00% 4875 0.83% 1 0.03% 67.228.116.50

Top 30 of 690 Total Referrers
# Hits Referrer
1 4336 7.53% http://www.herbalsuite.com
2 4139 7.19% http://www.sklepyonline.com
3 3980 6.91% http://www.mp3serwis.com.pl
4 3313 5.76% http://www.xday.pl
5 2654 4.61% http://ru.red-union.com/
6 1541 2.68% http://www.benq-siemens.freemanual.ru/
7 1211 2.10% http://cargoexpress.bg/index_files/inc/21/129.htm
8 1211 2.10% http://laprimaveracc.com/css/tmp/40/quote-from-moby-dick.php
9 1211 2.10% http://makupvc.com/link/inc/65/317.htm
10 1211 2.10% http://mobilhazak.extra.hu/hatter-kepek/tmp/6/anal-free-interracial.php
11 1211 2.10% http://suportewan.com/images/tmp/42/anal-dildo-free.php
12 1211 2.10% http://users.frii.com/bobh/tmp/44/ebony-hip-nude-oversize-woman.php
13 1211 2.10% http://www.ostbar.com.ua/veter_ok/tmp/63/bobco-hetero-hand-job-gallery.php
14 1211 2.10% http://www.vipur.org/img/glyph/tmp/11/506.htm
15 1210 2.10% http://torathikhwan.com/Visit/tmp/19/homemade-blow-job-movie.php
16 1210 2.10% http://u2578.netangels.ru/examples/tmp/23/redwing-boot.php
17 1208 2.10% http://dragonclawteam.com/images/misc/tmp/56/626.htm
18 687 1.19% http://www.aliden-best.net/
19 477 0.83% http://www.racconti-incesto.amateurpelicula.co.cc
20 403 0.70% http://www.donne-puttane.xuwwfvn.cn
21 364 0.63% http://webcamsexoen1.info/
22 336 0.58% http://assparadereview.info/sexy-ass.html
23 267 0.46% http://blackhatbootcamp.com/blog/
24 223 0.39% http://bangbros-review.com/Bangbros-Website.html
25 215 0.37% http://bangbros-pass.com/
26 199 0.35% http://analslurp.brunettes4u.com/
27 199 0.35% http://creamed-on-glasses.brunettes4u.com/
28 192 0.33% http://anal-slurp.brunettes4u.com/
29 176 0.31% http://milffilm.info/
30 146 0.25% http://search.live.com/results.aspx

Top 20 of 35 Total Search Strings
# Hits Search String
1 7 14.58% international women's group
2 3 6.25% international women group
3 3 6.25% intitle:usage statistics for generated by webalizer
4 2 4.17% 128.231.88.7
5 2 4.17% intitle: usage statistics for generated by webalizer
6 2 4.17% iwg puerto rico
7 1 2.08% activities about clithes
8 1 2.08% bullettin for friends
9 1 2.08% christmas movement and music activities for young kids
10 1 2.08% generated by webalizer
11 1 2.08% generated by webalizer version 2.01
12 1 2.08% host name 194.73.73.113
13 1 2.08% internatil women's group
14 1 2.08% internation women's groups
15 1 2.08% international women's group herzogen
16 1 2.08% international women's group rockville md
17 1 2.08% international women's groups
18 1 2.08% international womens group
19 1 2.08% intitle “usage statistics for” “generated by webalizer”
20 1 2.08% intitle:*usage statistics for* *generated by webalizer*

Top 15 of 403 Total User Agents
# Hits User Agent
1 13316 23.13% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 4774 8.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1265 2.20% Opera/9.55+(Windows+NT+5.1;+U;+en)
4 1215 2.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 729 1.27% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 700 1.22% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 689 1.20% Yandex/1.01.001+(compatible;+Win16;+I)
8 526 0.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 507 0.88% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
10 485 0.84% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
11 480 0.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 427 0.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 391 0.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 374 0.65% Mozilla/4.0
15 334 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57560 100.00% 37463 100.00% 589370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01